EFFECTS OF CALCIUM ON MORTALITY RATE
- Please calculate the mean , median , and mode of the data set below. You should round the mean to TWO decimal places or your answer may be marked incorrect.
100 |
35 |
10 |
27 |
5 |
87 |
67 |
36 |
82 |
71 |
54 |
11 |
93 |
58 |
33 |
42 |
26 |
42 |
0 |
Don't use plagiarized sources. Get Your Custom Essay on
EFFECTS OF CALCIUM ON MORTALITY RATE
Just from $13/Page
QUESTION 2
- A school district is trying to determine if an analysis score of students from two different schools is the same. Using the data below, what conclusion can you provide?
You should provide a sentence conclusion, APA formatting of your statistics, and copy and paste your calculation from Excel. You may find it worth your time to also include your hypotheses.
East Analysis | West Analysis |
82 | 35 |
46 | 20 |
23 | 36 |
48 | 38 |
72 | 56 |
40 | 60 |
75 | 36 |
79 | 41 |
57 | 48 |
75 | 74 |
44 | 59 |
85 | 51 |
40 | 22 |
80 | 77 |
57 | 75 |
76 | 30 |
63 | 45 |
20 | 84 |
For the toolbar, press ALT+F10 (PC) or ALT+FN+F10 (Mac).
Paragraph Arial 14px P 0 WORDS POWERED BY TINY |
QUESTION 3
- For the following output, write a paragraph (3-4 sentences) discussing the result. Your paragraph should indicate:
-
- What test was used
- What the test measures
- Whether the test is significant
- What the result/decision was in terms of the variables and if any additional testing is necessary.
- Report the statistics in APA format.
- Make a statement of conclusion about what a researcher would learn from this result. (You may create what causes the differences in groups such as: location, worksheets, demographics, etc.)
SUMMARY | ||||||
Groups | Count | Sum | Average | Variance | ||
Group 1 | 24 | 1449 | 60.375 | 638.4185 | ||
Group 2 | 24 | 1490 | 62.08333 | 514.4275 | ||
Group 3 | 24 | 1338 | 55.75 | 500.8913 | ||
Source of Variation | SS | df | MS | F | P-value | F crit |
Between Groups | 4253.153 | 2 | 2126.576 | 3.857765 | 0.02581192 | 3.129644 |
Within Groups | 38035.96 | 69 | 551.2458 | |||
Total | 42289.11 | 71 |
For the toolbar, press ALT+F10 (PC) or ALT+FN+F10 (Mac).
Paragraph Arial 14px P 0 WORDSPOWERED BY TINY |
QUESTION 4
- Write one to two sentences interpreting the output below and identifying the test used. Be sure to use proper APA formatting for full credit.
SUMMARY OUTPUT | ||||||||
Regression Statistics | ||||||||
Multiple R | 0.140082939 | |||||||
R Square | 0.01962323 | |||||||
Adjusted R Square | -0.029395609 | |||||||
Standard Error | 7.913238153 | |||||||
Observations | 22 | |||||||
ANOVA | ||||||||
df | SS | MS | F | Significance F | ||||
Regression | 1 | 25.06778406 | 25.0677841 | 0.40032 | 0.534091772 | |||
Residual | 20 | 1252.386761 | 62.6193381 | |||||
Total | 21 | 1277.454545 | ||||||
Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | Lower 95.0% | Upper 95.0% | |
Intercept | 24.86622769 | 21.1210567 | 1.1773193 | 0.252889 | -19.19152454 | 68.92397992 | -19.19152454 | 68.92397992 |
Quality | -0.154565933 | 0.244292449 | -0.6327086 | 0.534092 | -0.664151053 | 0.355019187 | -0.664151053 | 0.355019187 |
For the toolbar, press ALT+F10 (PC) or ALT+FN+F10 (Mac).
Paragraph Arial 14px P 0 WORDSPOWERED BY TINY |
QUESTION 5
- Write one or two sentences intrepeting the following output while also identifying the test used. Remember to report statistics in APA format for full credit.
t-Test: Two-Sample Assuming Unequal Variances | ||
Group 1 Efficiency | Group 2 Efficiency | |
Mean | 44 | 59.44444444 |
Variance | 255.4117647 | 426.2614379 |
Observations | 18 | 18 |
Hypothesized Mean Difference | 0 | |
df | 32 | |
t Stat | -2.50969204 | |
P(T<=t) one-tail | 0.008668874 | |
t Critical one-tail | 1.693888748 | |
P(T<=t) two-tail | 0.017337747 | |
t Critical two-tail | 2.036933343 | |
For the toolbar, press ALT+F10 (PC) or ALT+FN+F10 (Mac). |